| Issue | Title | |
| Vol 2, No 4 (2012) | A method to rescue the polluted explant in banana (Musa spp) tissue culture | Abstract PDF |
| Chang S, Li J, Sun W, Lin F, Xu B | ||
| Vol 1, No 5 (2011): Special Issue (S1) on ‘Immunomodulatory and therapeutic approaches against infectious diseases’ | A review on different therapeutic uses and antimicrobial potential of Garlic | Abstract PDF |
| Rachna Chaturvedi, Sushil Chaturvedi | ||
| Vol 2, No 5 (2012) | A Survey of browse plants used in feeding small ruminants in the Komenda‐ Edina‐Eguafo‐Abrem district (K.E.E.A) of the Central Region of Ghana | Abstract PDF |
| K. Agyeman, S. O. Apori | ||
| Vol 1, No 6 (2011) | Acute exercise improves serum adiponectin not leptin in sedentary adult obese men | Abstract PDF |
| Eizadi Mojtaba, Kohandel Mahdi, Kasbparast JR Mehdi, Sarshin Amir | ||
| Vol 1, No 6 (2011) | Adipocytes‐secreted hormone leptin, lipid profile and aerobic exercise program | Abstract PDF |
| Eizadi Mojtaba, Kohandel Mahdi, Kasbparast JR Mehdi, Sarshin Amir | ||
| Vol 1, No 2 (2011) | Alteration of tissues of two varieties of sweet potato (Ipomea batatas) by Curvularia lunata | Abstract PDF |
| G. Omosun, V.C. Okereke, M.I. Godwin‐Egein, E.O. Ekundayo, T.A. Emenalom | ||
| Vol 2, No 4 (2012) | An efficient protocol for the isolation of fungal DNA for strains obtained from oil contaminated fields | Abstract PDF |
| Bhavya Ravi, Madhulika Rai, Sandhya Mehrotra, Rajesh Mehrotra | ||
| Vol 1, No 3 (2011) | An overview of Mechanistic Characterization and optimization of Pullulan producing microorganism | Abstract PDF |
| Bishwambhar Mishra, Vuppu Suneetha, C. Ramalingam | ||
| Vol 1, No 4 (2011) | Anaemia among nonâ€pregnant women: a community based study in rural area of Paschim Medinipur, West Bengal | Abstract PDF |
| S. Maiti, Kazi Monjur Ali, Kishalay Jana, Debidas Ghosh, Shyamapada Paul | ||
| Vol 1, No 1 (2011) | Antiâ€HIV Therapy: Pipeline Approaches and Future Directions | Abstract PDF |
| L.K. Dwivedi, Mansi Shrivastava | ||
| Vol 1, No 1 (2011) | Antibiotic susceptibility pattern against pathogenic bacteria causing Dental Caries | Abstract PDF |
| Deepak Dwivedi, Tejram Kushwah, Mukesh Kushwah, Vinod Singh | ||
| Vol 1, No 4 (2011) | Antibiotic susceptibility testing of bacteria in drinking water sources in Akungbaâ€Akoko, Ondo State, Nigeria | Abstract PDF |
| A. O. Ajayi, N. F. Agangan | ||
| Vol 1, No 3 (2011) | Antibiotics in Aquaculture: An Overview | Abstract PDF |
| R. Vignesh, B. S. Karthikeyan, N. Periyasamy, K. Devanathan | ||
| Vol 2, No 5 (2012) | Antimicrobial and free radical scavenging activities of crude extract and fractions from the tuberous root of Mirabilis jalapa L. | Abstract PDF |
| J. Gogoi, K. S. Nakhuru, A. K. Rai, P. Chattophadhayay, H. K. Gogoi, L. Singh | ||
| Vol 3, No 2 (2013) | Antimutagenic activity of vitamin‐E (α‐ tocopherol) and gallic acid (polyphenol) on the callus raised from mutagenized seeds of Trigonella foenum‐graecum L. | Abstract PDF |
| Manoj Rawat, P. C. Bhati | ||
| Vol 1, No 2 (2011) | Antinutrient and micronutrient contents in leaves of Telfairia occidentalis Hook.f.: The effects of cooking and sun drying | Abstract PDF |
| Emmanuel O. O. Ogbadoyi, Amanabo Musa, Johnson A. Oladiran, Matthew I.S. Ezenwa, Funmilayo H. Akanya | ||
| Vol 1, No 3 (2011) | Antioxidant and antimicrobial activities of stem bark extracts of Oroxylum indicum Vent. (Bignoniaceae) †A medicinal plant of northeastern India | Abstract PDF |
| Vimal Kumar, A. K. Chaurasia, Ashok Naglot, Reji Gopalakrishnan, B. J. Gogoi, Lokendra Singh, R. B. Srivastava, D. C. Deka | ||
| Vol 1, No 3 (2011) | Breast milk IgA levels as a possible index to predict the onset of sepsis in infants in Kaduna State, Nigeria | Abstract PDF |
| E. E. Ella, A. A. Ahmad, V. J. Umoh, W. N. Ogala, T. B. Balogun | ||
| Vol 3, No 2 (2013) | Butylated hydroxyanisole alleviates ferric nitrilotriacetate induced nephrotoxicity in rats by abrogation of oxidative stress | Abstract PDF |
| Sabah Ansar, Mohammad Iqbal, Noura Al Jameil | ||
| Vol 2, No 3 (2012) | Cadmium stabilization by plant growth promotory fluorescent Pseudomonas in combination with Indian mustard var. Kranti | Abstract PDF |
| Disha Sharma, Swati Chauhan, Govind Kumar, K. P. Singh, Rajesh Kumar | ||
| Vol 1, No 4 (2011) | Callus induction studies on Stevia rebaudiana and antibacterial screening of leaf extracts | Abstract PDF |
| S. Pande, M. Wani, Madhukar Khetmalas | ||
| Vol 2, No 3 (2012) | Capacity of biodemographic developpment of Tribolium castaneum Herbst (Coleoptera, Tenebrionidae) and Sitophilus zeamais Motschulsky (Coleoptera, Curculionidae) in stored cereals in Senegal | Abstract PDF |
| A. C. Guèye, T. Diome, C. Thiaw, A. Ndong, A. Ndiaye Gueye, M. Sembène | ||
| Vol 3, No 2 (2013) | Changes in the yield quantity and quality of the pods of four legume crops in response to elevated ambient ozone in Riyadh | Abstract PDF |
| Ibrahem A.A. Almohisen, Mohammed Nasser Alyemeni | ||
| Vol 3, No 1 (2013) | Characterization of the microbial community in the gut of Centrocestus formosanus | Abstract PDF |
| T. O. Femi‐Ola, T. O. Oladokun, S. O. Osidero | ||
| Vol 1, No 4 (2011) | Combined effect of nitrogen mixed with ozone on the mortality of storedâ€grain insects | Abstract PDF |
| Golam Reza Sadeghi, Ali Asgar Pourmirza, Mohammad Hasan Safaralizade | ||
| 1 - 25 of 114 Items | 1 2 3 4 5 > >> | |



